Match Centre

Overview

Reaction

“We left all we had on this court,” says an ecstatic William Arjona

Betim, Brazil, October 31, 2015 - Holding back the tears of joy on their eyes, Sada Cruzeiro players and coaching staff celebrated their second gold medal at the competition. For captain William Arjona, the moment can be summarized in one word - joy.

Volley.MCWC2015.News.More

Match Statistics by Teams

13
Attack
9
3
Block
2
1
Serve
1
8
Opp. Errors
8
73
Total
71

11
Dig
9
10
Reception
7
10
Set
2

Reports

Match Results (P2)

Download

Match Player Rankings (P3)

Download

Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
9 Yoandy Leal Hidalgo 8 6 11 2 2 0 4
16 A Lakhal 3 2 3 0 1 1 3
1 Alan Souza 2 1 1 1 1 0 0
18 Filipe Ferraz 2 2 3 0 1 0 4
8 Wallace De Souza 1 1 6 0 1 0 2
12 Isac Santos 1 1 2 0 2 0 8
3 Eder Levy Kock 0 0 0 0 0 0 0
5 Vanderson Malta 0 0 0 0 0 0 0
7 William Arjona 0 0 1 0 1 0 3
11 Rodrigo Leao 0 0 0 0 0 0 0
14 Fernando Gil Kreling 0 0 0 0 0 0 0
15 Frederic Winters 0 0 0 0 0 0 0
17 Sergio Luiz Seixas Francia Nogueira 0 0 0 0 0 0 0
20 Carlos Eduardo Barreto Silva 0 0 0 0 0 0 0
Starting
Substitute
Libero
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
9 Wilfredo Leon Venero 6 5 12 0 4 1 4
18 Maxim Mikhaylov 3 1 5 2 4 0 4
1 Matthew Anderson 2 2 5 0 1 0 4
14 Alexander Gutsalyuk 1 1 1 0 1 0 2
2 Alexey Kuleshov 0 0 0 0 1 0 3
3 Nikolay Apalikov 0 0 0 0 0 0 0
4 Ivan Demakov 0 0 0 0 0 0 0
6 Evgeny Sivozhelez 0 0 0 0 0 0 1
7 Teodor Salparov 0 0 0 0 0 0 0
8 Sergey Bagrey 0 0 0 0 0 0 0
12 Victor Poletaev 0 0 0 0 0 0 0
13 Igor Kobzar 0 0 1 0 0 0 3
15 Alexey Spiridonov 0 0 0 0 0 0 0
16 Alexei Verbov 0 0 0 0 0 0 0
Starting
Substitute
Libero